Project of Primary Information Services* primaryinfo.com *Anyone can Post by email* smelink.informer@blogspot.com
Monday, November 13, 2017
Sunday, November 12, 2017
Large Chemical Companies - Links
| Company |
HQ location |
Sales (billion $) |
|---|---|---|
| BASF | Germany | 63.7 |
| Dow Chemical | USA | 48.8 |
| Sinopec | China | 43.8 |
| SABIC | Saudi Arabia | 34;3 |
| Formosa Plastics | Taiwan | 29.2 |
| Ineos | Switzerland | 28.4 |
| ExxonMobil | USA | 28.1 |
| LyonnellBasell | Netherlands | 26.7 |
| Mitsubishi Chemical | Japan | 24.3 |
| DuPont | USA | 20.7 |
| LG Chem | South Korea | 18.2 |
| Air Liquide | France | 17.3 |
| Linde | Germany | 16.8 |
| AkzoNobel | Netherlands | 16,5 |
| Toray Industries | Japan | 15.5 |
| Evonik | Germany | 15.0 |
| PPG Industries | US | 14.2 |
| Braksem | Brazil | 14.2 |
| Yara | Norway | 13.9 |
| Covestro | Germany | 13.4 |
Subscribe to:
Comments (Atom)
